Session Number Mini


Level KXP Effect Total
1220+ 1 SN (1)
2440+ 2 SN (2)
3880+ 3 SN (3)
41760+ 4 SN (4)
53520+ 5 SN (5)
67040+ 6 SN (6)
714080+ 7 SN (7)
822000+ 8 SN (8)
933000+ 9 SN (9)
1044000+ 10 SN (10)
1155000+ 11 SN (11)
1266000+ 12 SN (12)
1377000+ 13 SN (13)
1488000+ 14 SN (14)
1599000+ 15 SN (15)
16110000+ 16 SN (16)
17121000+ 17 SN (17)
18132000+ 18 SN (18)
19143000+ 19 SN (19)
20154000+ 20 SN (20)
21165000+ 21 SN (21)
22176000+ 22 SN (22)
23187000+ 23 SN (23)
24198000+ 24 SN (24)
25209000+ 25 SN (25)
26220000+ 26 SN (26)
27231000+ 27 SN (27)
28242000+ 28 SN (28)
29253000+ 29 SN (29)
30264000+ 30 SN (30)
31275000+ 31 SN (31)
32286000+ 32 SN (32)
33297000+ 33 SN (33)
34308000+ 34 SN (34)
35319000+ 35 SN (35)
36330000+ 36 SN (36)
Alternate Effect Alt Total
- 1 SN (1)
- 2 SN (2)
- 3 SN (3)
- 4 SN (4)
- 5 SN (5)
- 6 SN (6)
- 7 SN (7)
- 8 SN (8)
- 9 SN (9)
- 10 SN (10)
- 11 SN (11)
- 12 SN (12)
- 13 SN (13)
- 14 SN (14)
- 15 SN (15)
- 16 SN (16)
- 17 SN (17)
- 18 SN (18)
- 19 SN (19)
- 20 SN (20)
- 21 SN (21)
- 22 SN (22)
- 23 SN (23)
- 24 SN (24)
- 25 SN (25)
- 26 SN (26)
- 27 SN (27)
- 28 SN (28)
- 29 SN (29)
- 30 SN (30)
- 31 SN (31)
- 32 SN (32)
- 33 SN (33)
- 34 SN (34)
- 35 SN (35)
- 36 SN (36)
Requisites:none
Alignment:none
HD/level:none
Weapon Prof.:none
To Hit Table:none
Save Table:none
Reference:RDM
Groups:Originator Mini
Complexity:CF=7
The Normal version increases the Session Number for your effects. So, at level 5 you treat the SN as if it were 5 higher than it is. This does not increase the actual Session Number.
The Alternate version decreases the Session Number for your effects. So, at level 5 you treat the SN as if it were 5 lower than it is. This does not decrease the actual Session Number.